Top Countries by IBJJF-Registered BJJ Academies (2026)
A current ranking of countries by IBJJF-registered BJJ academies, with an interactive world map, methodology, and data limitations.
Brazil has the most IBJJF-registered academy records, with 4,502, followed by the United States with 2,400. Together they account for 70.4% of the ranked snapshot. The figures come from the public IBJJF registered-academy directory captured on July 22, 2026.
The API returned 9,806 unique academy records across 114 source-defined countries and territories. Every record had a country code, so all 9,806 could be included in the ranking.
9,806 records in the snapshot
IBJJF-registered BJJ academies by country
Hover over a country to preview its count, or choose one to keep its details in view.
Directory snapshot: . Data source: IBJJF registered academies.
Map geometry: Natural Earth 1:110m Admin 0 Map Units and Tiny Country Points. Boundaries and names are shown for geographic reference and do not express a position on sovereignty or international status.
Selected: Brazil, 4,502 registered academies
All countries and territories in the ranking
The complete source-defined ranking is available for exact values and keyboard access, including entries without drawable world-map geometry.
| Country rank | Country or territory | Registered academies | Share of records with a country | Map |
|---|---|---|---|---|
| 1 | Brazil BR | 4,502 | 45.9% | Shown |
| 2 | United States US | 2,400 | 24.5% | Shown |
| 3 | Japan JP | 356 | 3.6% | Shown |
| 4 | United Kingdom GB | 253 | 2.6% | Shown |
| 5 | Canada CA | 205 | 2.1% | Shown |
| 6 | Portugal PT | 202 | 2.1% | Shown |
| 7 | France FR | 191 | 1.9% | Shown |
| 8 | Spain ES | 187 | 1.9% | Shown |
| 9 | Australia AU | 182 | 1.9% | Shown |
| 10 | Italy IT | 146 | 1.5% | Shown |
| 11 | South Korea KR | 104 | 1.1% | Shown |
| 12 | Germany DE | 96 | 1% | Shown |
| 13 | Switzerland CH | 64 | 0.7% | Shown |
| 14 | Ireland IE | 62 | 0.6% | Shown |
| 15 | Mexico MX | 49 | 0.5% | Shown |
| 16 | United Arab Emirates AE | 42 | 0.4% | Shown |
| 17 | Chile CL | 36 | 0.4% | Shown |
| 18 | Sweden SE | 34 | 0.3% | Shown |
| 19 | Finland FI | 33 | 0.3% | Shown |
| 20 | China CN | 31 | 0.3% | Shown |
| 21 | Argentina AR | 30 | 0.3% | Shown |
| 21 | Poland PL | 30 | 0.3% | Shown |
| 23 | Netherlands NL | 28 | 0.3% | Shown |
| 24 | Belgium BE | 27 | 0.3% | Shown |
| 24 | New Zealand NZ | 27 | 0.3% | Shown |
| 26 | Norway NO | 19 | 0.2% | Shown |
| 27 | Israel IL | 17 | 0.2% | Shown |
| 27 | Singapore SG | 17 | 0.2% | Shown |
| 29 | Greece GR | 16 | 0.2% | Shown |
| 29 | Russia RU | 16 | 0.2% | Shown |
| 31 | Philippines PH | 15 | 0.2% | Shown |
| 32 | Austria AT | 13 | 0.1% | Shown |
| 32 | Malaysia MY | 13 | 0.1% | Shown |
| 34 | Colombia CO | 12 | 0.1% | Shown |
| 34 | Costa Rica CR | 12 | 0.1% | Shown |
| 34 | Qatar QA | 12 | 0.1% | Shown |
| 34 | Saudi Arabia SA | 12 | 0.1% | Shown |
| 34 | Uruguay UY | 12 | 0.1% | Shown |
| 39 | Luxembourg LU | 11 | 0.1% | Shown |
| 39 | Peru PE | 11 | 0.1% | Shown |
| 39 | Romania RO | 11 | 0.1% | Shown |
| 42 | Bulgaria BG | 10 | 0.1% | Shown |
| 42 | Ecuador EC | 10 | 0.1% | Shown |
| 44 | Hong Kong SAR China HK | 9 | 0.1% | Table only |
| 44 | Kazakhstan KZ | 9 | 0.1% | Shown |
| 44 | Kuwait KW | 9 | 0.1% | Shown |
| 44 | Thailand TH | 9 | 0.1% | Shown |
| 48 | Czechia CZ | 8 | 0.1% | Shown |
| 48 | Panama PA | 8 | 0.1% | Shown |
| 48 | Taiwan TW | 8 | 0.1% | Shown |
| 48 | Venezuela VE | 8 | 0.1% | Shown |
| 52 | Guam GU | 7 | 0.1% | Shown |
| 52 | Paraguay PY | 7 | 0.1% | Shown |
| 52 | Puerto Rico PR | 7 | 0.1% | Shown |
| 55 | Denmark DK | 6 | 0.1% | Shown |
| 55 | Dominican Republic DO | 6 | 0.1% | Shown |
| 55 | India IN | 6 | 0.1% | Shown |
| 55 | Indonesia ID | 6 | 0.1% | Shown |
| 55 | Réunion RE | 6 | 0.1% | Table only |
| 55 | South Africa ZA | 6 | 0.1% | Shown |
| 61 | Angola AO | 5 | 0.1% | Shown |
| 61 | Bahrain BH | 5 | 0.1% | Shown |
| 61 | Bolivia BO | 5 | 0.1% | Shown |
| 61 | French Polynesia PF | 5 | 0.1% | Shown |
| 61 | Latvia LV | 5 | 0.1% | Shown |
| 61 | North Korea KP | 5 | 0.1% | Shown |
| 67 | Azerbaijan AZ | 4 | 0% | Shown |
| 67 | Croatia HR | 4 | 0% | Shown |
| 67 | Cyprus CY | 4 | 0% | Shown |
| 67 | Honduras HN | 4 | 0% | Shown |
| 67 | Iran IR | 4 | 0% | Shown |
| 67 | Jordan JO | 4 | 0% | Shown |
| 67 | Slovakia SK | 4 | 0% | Shown |
| 67 | Slovenia SI | 4 | 0% | Shown |
| 67 | Türkiye TR | 4 | 0% | Shown |
| 67 | Vietnam VN | 4 | 0% | Shown |
| 77 | Estonia EE | 3 | 0% | Shown |
| 77 | Lebanon LB | 3 | 0% | Shown |
| 77 | Morocco MA | 3 | 0% | Shown |
| 77 | Serbia RS | 3 | 0% | Shown |
| 77 | Ukraine UA | 3 | 0% | Shown |
| 82 | Albania AL | 2 | 0% | Shown |
| 82 | Bosnia & Herzegovina BA | 2 | 0% | Shown |
| 82 | Cayman Islands KY | 2 | 0% | Table only |
| 82 | Côte d’Ivoire CI | 2 | 0% | Shown |
| 82 | Georgia GE | 2 | 0% | Shown |
| 82 | Kyrgyzstan KG | 2 | 0% | Shown |
| 82 | Mongolia MN | 2 | 0% | Shown |
| 89 | Antarctica AQ | 1 | 0% | Shown |
| 89 | Armenia AM | 1 | 0% | Shown |
| 89 | Belarus BY | 1 | 0% | Shown |
| 89 | Bermuda BM | 1 | 0% | Shown |
| 89 | Curaçao AN | 1 | 0% | Table only |
| 89 | Egypt EG | 1 | 0% | Shown |
| 89 | Gibraltar GI | 1 | 0% | Table only |
| 89 | Guadeloupe GP | 1 | 0% | Table only |
| 89 | Hungary HU | 1 | 0% | Shown |
| 89 | Iceland IS | 1 | 0% | Shown |
| 89 | Jamaica JM | 1 | 0% | Shown |
| 89 | Lithuania LT | 1 | 0% | Shown |
| 89 | Malta MT | 1 | 0% | Shown |
| 89 | Moldova MD | 1 | 0% | Shown |
| 89 | Monaco MC | 1 | 0% | Table only |
| 89 | Mozambique MZ | 1 | 0% | Shown |
| 89 | New Caledonia NC | 1 | 0% | Shown |
| 89 | Nicaragua NI | 1 | 0% | Shown |
| 89 | Northern Mariana Islands MP | 1 | 0% | Shown |
| 89 | Senegal SN | 1 | 0% | Shown |
| 89 | St. Barthélemy BL | 1 | 0% | Table only |
| 89 | St. Martin MF | 1 | 0% | Table only |
| 89 | Tunisia TN | 1 | 0% | Shown |
| 89 | Turks & Caicos Islands TC | 1 | 0% | Shown |
| 89 | Uzbekistan UZ | 1 | 0% | Shown |
| 89 | Zimbabwe ZW | 1 | 0% | Shown |
How we counted IBJJF-registered academies
The primary source is the IBJJF registered-academy directory. We captured the current public API results on July 22, 2026, and calculated the country totals locally. Only aggregate calculations are published here, without academy profiles, addresses, contact details, or source records.
The method follows these rules:
- Count each unique academy ID once, even if the same academy appears during more than one API request.
- Group each academy by the current
countryAbbrvalue returned by the public directory API. - Exclude records without a country code from country totals, while retaining them in the complete snapshot count.
- Normalize country names for display without changing the underlying country code or count.
- Retain territories as separate entries when the source gives them their own code.
- Assign the same rank to equal counts and retain every tie at the published cutoff.
We did not combine this dataset with another directory or divide the totals by population. Percentages use the 9,806 academies with a country code as their denominator.
Countries with the most IBJJF-registered BJJ academies
The interactive map includes every ranked country and an exact-value table. The table below focuses on the leading countries and retains any tie at the cutoff.
| Rank | Country or territory | Registered academies | Share of ranked records |
|---|---|---|---|
| 1 | Brazil | 4,502 | 45.9% |
| 2 | United States | 2,400 | 24.5% |
| 3 | Japan | 356 | 3.6% |
| 4 | United Kingdom | 253 | 2.6% |
| 5 | Canada | 205 | 2.1% |
| 6 | Portugal | 202 | 2.1% |
| 7 | France | 191 | 1.9% |
| 8 | Spain | 187 | 1.9% |
| 9 | Australia | 182 | 1.9% |
| 10 | Italy | 146 | 1.5% |
| 11 | South Korea | 104 | 1.1% |
| 12 | Germany | 96 | 1.0% |
| 13 | Switzerland | 64 | 0.7% |
| 14 | Ireland | 62 | 0.6% |
| 15 | Mexico | 49 | 0.5% |
| 16 | United Arab Emirates | 42 | 0.4% |
| 17 | Chile | 36 | 0.4% |
| 18 | Sweden | 34 | 0.3% |
| 19 | Finland | 33 | 0.3% |
| 20 | China | 31 | 0.3% |
1. Brazil
Brazil accounts for 4,502 of the 9,806 ranked academy records, or 45.9%. Its total is 2,102 higher than the United States and almost 1.9 times as large.
2. United States
The United States has 2,400 records, equal to 24.5% of the ranking. Brazil and the United States together contribute 6,902 entries, which is just over seven in every ten records with a country assigned.
3. Japan
Japan ranks third with 356 academies, or 3.6% of the ranked total. The difference between the United States and Japan is 2,044 records, which shows how heavily the directory is concentrated in its first two countries.
4. United Kingdom
The United Kingdom has 253 records and a 2.6% share. It has the highest count among European countries in the snapshot, 51 ahead of sixth-place Portugal.
5. Canada
Canada completes the top five with 205 records, or 2.1%. It is only three academies ahead of Portugal. The five leading countries together account for 7,716 records, equal to 78.7% of the ranking.
For a more detailed look inside the United States, see our separate analysis of the US states and cities with the most BJJ gym listings. That article uses another directory snapshot, so its total should not be added to or directly compared with this IBJJF ranking.
How we handled countries and territories
The grouping follows the country codes supplied by IBJJF. A territory with its own source code remains separate rather than being folded into a sovereign state. This choice preserves the source categories and makes the calculation reproducible.
The map uses boundaries from Natural Earth. Small territories and source codes without a matching map shape remain available in the exact-value table even when they cannot be drawn clearly at world scale. Map geometry affects presentation, not the ranking.
Other BJJ academy directories
No single directory contains every academy that teaches Brazilian jiu-jitsu. We reviewed these sources separately and did not merge their records into the IBJJF totals:
- MatMade maintains a broader location directory with its own verification and inclusion rules.
- BJJ Metrics uses a separate gym dataset and classification method.
- Gyms.JiuJitsu.com has independent coverage and an update schedule that may differ from IBJJF.
Differences between directories can reflect affiliation requirements, duplicate handling, closed locations, shared facilities, and multi-location businesses.
What this country ranking cannot tell us
The snapshot measures directory records, not academy quality, student enrollment, instructor credentials, competition results, mat capacity, or business health. An IBJJF listing also does not confirm that a school was open and accepting students on the capture date.
Raw country totals are affected by population, federation participation, directory coverage, and how organizations register locations. They should not be read as per-capita participation rates or as evidence that one country offers better instruction than another.
Use the ranking as a documented view of one directory at one point in time. If you are evaluating where to open or grow a school, continue with our practical guide to starting a BJJ academy.
Frequently asked questions
Which country has the most IBJJF-registered BJJ academies?
Brazil leads this IBJJF directory snapshot with 4,502 records, equal to 45.9% of records with a country assigned on July 22, 2026.
How many academies are included in this IBJJF snapshot?
The public API returned 9,806 unique academy records. Every record had a country code, so all 9,806 are included in the country ranking.
How were academies assigned to countries?
We counted each unique academy ID once and grouped it by the current country code returned by the public IBJJF directory API. Records without a country code were not placed in the country ranking.
Are territories counted separately?
Yes. When the IBJJF source assigns a distinct country code to a territory, the ranking retains that code instead of merging it into another country.
Does this ranking include every active BJJ academy?
No. It measures records in the IBJJF registered-academy directory on the capture date, not every academy that offers BJJ or the current operating status of every listed school.